<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AchievEverything.com &#187; Electronic Arts</title>
	<atom:link href="http://achieveverything.com/tag/electronic-arts/feed" rel="self" type="application/rss+xml" />
	<link>http://achieveverything.com</link>
	<description>Achieve Everything What You Want</description>
	<lastBuildDate>Fri, 16 Jul 2010 01:21:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ahead of the Bell: Electronic Arts (AP)</title>
		<link>http://achieveverything.com/technology/ahead-of-the-bell-electronic-arts-ap.html</link>
		<comments>http://achieveverything.com/technology/ahead-of-the-bell-electronic-arts-ap.html#comments</comments>
		<pubDate>Wed, 12 May 2010 13:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Ap Photos]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Electronic Arts Inc]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Game Maker]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[Quarterly Earnings]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Video Arts]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Video Maker]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://achieveverything.com/technology/ahead-of-the-bell-electronic-arts-ap.html</guid>
		<description><![CDATA[<p><a href="http://achieveverything.com/technology/ahead-of-the-bell-electronic-arts-ap.html">Ahead of the Bell: Electronic Arts (AP)</a> is a post from: <a href="http://achieveverything.com">AchievEverything.com</a></p>
Ahead of the Bell: Electronic Arts (AP) is a post from: AchievEverything.com
AP &#8211; A weak quarterly earnings forecast sunk shares of video game maker Electronic Arts Inc. ahead of regular trading Wednesday. Find more info about Ahead of the Bell: Electronic Arts (AP) photos videos pictures. read more
]]></description>
		<wfw:commentRss>http://achieveverything.com/technology/ahead-of-the-bell-electronic-arts-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA&#8217;s profit beat not enough to satisfy investors (Reuters)</title>
		<link>http://achieveverything.com/technology/eas-profit-beat-not-enough-to-satisfy-investors-reuters.html</link>
		<comments>http://achieveverything.com/technology/eas-profit-beat-not-enough-to-satisfy-investors-reuters.html#comments</comments>
		<pubDate>Wed, 12 May 2010 03:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bad Company]]></category>
		<category><![CDATA[Battlefield Bad Company]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[EA's]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Electronic Arts Inc]]></category>
		<category><![CDATA[Enough]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[Photos Pictures]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Reuters Photos]]></category>
		<category><![CDATA[satisfy]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://achieveverything.com/technology/eas-profit-beat-not-enough-to-satisfy-investors-reuters.html</guid>
		<description><![CDATA[<p><a href="http://achieveverything.com/technology/eas-profit-beat-not-enough-to-satisfy-investors-reuters.html">EA&#8217;s profit beat not enough to satisfy investors (Reuters)</a> is a post from: <a href="http://achieveverything.com">AchievEverything.com</a></p>
EA&#8217;s profit beat not enough to satisfy investors (Reuters) is a post from: AchievEverything.com
Reuters &#8211; Electronic Arts Inc&#8217;s fourth-quarter results topped analysts&#8217; estimates, helped by sales of hit video game &#8220;Battlefield: Bad Company 2,&#8221; but its shares fell as investors were looking for an even stronger performance from the company. Find more info about EA&#8217;s [...]]]></description>
		<wfw:commentRss>http://achieveverything.com/technology/eas-profit-beat-not-enough-to-satisfy-investors-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
